Compare
Use this chart to find out which PhoneSuite® model best meets your needs:
| Requirement | PS 64 | PS 112e |
| I want to offer my guests voice mail | ||
| I want to give my guests the option to either set their own wake up call or have the front desk do it. | ||
| When things get busy at the front desk, or at night, I'd like an auto attendant to answer. | ||
| I need call accounting with credit limit and auto shut off. | ||
| My Property Management System (PMS) needs "costed-call" data from the telephone system for posting to guest folios. | ||
| The franchise requires answer detection for billing accuracy. | ||
| My property is serviced by a T1 trunk line. | ||
| My PMS system can connect to the telephone system and check guests in and out. | ||
| I have more than sixty rooms. | ||
| My franchise requires two lines per room. If the first is in use, the second will ring. | ||
| My administrative users need to answer calls ringing on other extensions and have access to single-button features like Hold, Do Not Disturb, Transfer, and Redial. | ||
| My franchise requires an auto attendant option that will transfer callers to a toll-free registration number. | ||
| I want my staff to be able to use the PhoneSuite Touch Screen Console. |
Compare the features of the PhoneSuite 64 and the PhoneSuite 112e:
| Feature | PS 64 | PS 112e |
| Answer detection | No | Yes |
| Automatic Route Selection table entries | 32 | 250 |
| Consoles, maximum # | 1 | 2 |
| Touch Screen Console | No | Yes |
| Extension cloning | No | Yes |
| Extension ports, maximum | 64 | 495 |
| Extension digits | 2 or 3 | 3 or 4 |
| Full PMS interface (serial port) | No | Yes |
| Hunt groups, number/size | 32/8 | 16/16 |
| Power consumption per cabinet | 35 watts | 50 watts |
| Serial ports | 1 | 2 |
| System speed dials | 10 | 10 |
| T1 trunk card and DID, DNIS support | No | Yes |
| Max trunks per trunk group | 16 | 32 |
| Maximum trunk ports | 16 | 48 |
| Voice mail, maximum ports | 2 | 4 |
| Feature Phones supported | No | 8 |
| Auto attendant option supports off-premise transfers | No | Yes |
Both models provide these standard features:
| All PhoneSuite models | |
| Message lamp control | Message waiting ring to extension if no message lamp |
| If all trunks are busy, a 911 call may interrupt and seize a trunk. | Music on hold port |
| Account codes on outbound calls (optional) | Paging support |
| All programming non-volatile | Parallel printer port |
| Call credit limits with auto shut off and alarm | Per-room restrictions: Long-distance, local, room-to-room |
| Call accounting, 1000 or 2500 record (optional) | PMS interface via DTMF |
| Call accounting, PMS interface (optional) | Remote programming |
| Call pickup groups (8/16) | Restrict transfer of inbound 800 calls to guest room |
| Check in/out with user-defined settings for each | Room status codes |
| Conference calls (3-way) | Sub attendant phones |
| Console dial 0 co-ringing stations (up to 3) | Trunk answer from any station (TAFAS) |
| Console dial 0 night stations (up to 3) | Trunk co-ringing (up to 16 stations per trunk) |
| Night mode | Trunk night stations (up to 3) |
| Do not disturb | Wakeup call with voice greeting (standard) |
| Flexible outgoing trunk groups | Set wakeup call from console |
| Maid room status code entry | Guest set of wakeup time from room |